Ratings for week ending Tuesday, January 24

Rank  Name Network
Rating* Households
1 FOX NFC CHAMPIONSHIP(S) FOX 30.60 57,635
2 FOX NFC CHAMPIONSHIP-POST(S) FOX 17.10 31,036
3 AMERICAN IDOL-WEDNESDAY FOX 12.30 21,931
4 AMERICAN IDOL-THURSDAY FOX 10.30 18,018
5 BIG BANG THEORY, THE CBS 9.30 15,835
6 MENTALIST, THE CBS 8.80 14,220
7 PERSON OF INTEREST CBS 8.70 14,400
8 BETTY WHITE 90TH BIRTHDAY(S) NBC 8.50 13,856
9 NCIS CBS 8.20 13,227
10 CRIMINAL MINDS CBS 8.10 13,003
*There are an estimated 102.2 million television households in the USA. A single ratings point represents 1%, or 1,022,000 households.

© Copyright 2004 Nielsen Media Research, Inc. All rights reserved.